Why this ranking
This report ranks 296 official political subdivisions — boroughs, districts, qisms, thanas, municipi, baladiyat — on the same ivc-l4-v1 metric as the city reports. Venustiano Carranza (Mexico City) leads at 82.6/100. Municipio XIV (Rome) is last at 0.0/100.
The justification is operational: heat response, shade and paving are decided at this grain, not at the metropolitan mean. The index is not weighted by population or area. A 4 km² alcaldía can outrank a 400 km² peri-urban district; that is intended.
Why units from 18 cities can share one list
Each z uses a fixed cap (43 °C, NDVI 0.05–0.55, SUHI 15 °C). The list is therefore a comparable surface-exposure ranking, not a league of incomparable local indices. Priority 1–3 only chose which cities to measure; it does not reorder the units.
Four methods
1. Per-pixel maximum LST
Same Landsat composite as the city reports. z_max = urban fraction of the unit with pixel-max LST > 43 °C.
2. Mean LST of observations
z_mean = urban fraction with composite-mean LST > 43 °C.
3. Vegetation (NDVI)
z_NDVI inv inverts mean urban NDVI on a fixed 0.05–0.55 scale.
4. Heat island (SUHI)
SUHI uses that city’s rural T, not a global rural T. z_SUHI clips at 0 and 15 °C. A unit in Ahmedabad is not rewarded for being cooler than a 48 °C rural desert.
Comparable metric ivc-l4-v1. IVC = 100 × mean of the four z scores. Unit median 37.2. Widest intra-city range: Mexico City (11.3–82.6).
Top 25 subdivisions


Intra-city range

| City | n | Min | Max | Range |
|---|---|---|---|---|
| Mexico City | 16 | 11.3 | 82.6 | 71.3 |
| Monterrey | 13 | 0.4 | 46.8 | 46.4 |
| Karachi | 24 | 17.0 | 59.3 | 42.3 |
| Cairo | 41 | 26.2 | 68.1 | 41.9 |
| Dhaka | 41 | 4.7 | 45.6 | 40.9 |
| Tehran | 22 | 15.8 | 53.5 | 37.7 |
| Casablanca | 16 | 19.9 | 54.6 | 34.7 |
| Barcelona | 10 | 11.3 | 45.2 | 33.9 |
| Phoenix | 15 | 43.6 | 71.2 | 27.6 |
| Wuhan | 13 | 1.8 | 25.6 | 23.8 |
| Madrid | 21 | 5.0 | 28.6 | 23.6 |
| Delhi | 11 | 33.2 | 54.9 | 21.8 |
| Houston | 11 | 7.9 | 22.7 | 14.7 |
| Riyadh | 14 | 48.0 | 61.9 | 13.9 |
| Rome | 15 | 0.0 | 12.9 | 12.9 |
| Lahore | 2 | 31.9 | 39.2 | 7.3 |
| Ahmedabad | 7 | 57.8 | 63.2 | 5.5 |
| Baghdad | 4 | 44.9 | 49.8 | 4.9 |
Patterns
The head of the list is eastern Mexico City (Venustiano Carranza, Iztacalco, Iztapalapa) plus Phoenix urban villages with almost no shade. Those units combine a saturated peak-LST fraction with a real heat island against a cool or only moderately hot rural reference.
Ahmedabad and Riyadh fill the next tier: almost 100% of the urban area exceeds 43 °C, but z_SUHI is 0 because the rural GHSL is as hot as the city. They rank high on three layers, not four.
Mexico City has the widest intra-city spread (11–83): conservation land versus paved east. Monterrey is next (0–47): San Pedro and the Sierra against San Nicolás. Ahmedabad is almost flat (58–63): every taluka is already a furnace.
Grain matters. Cairo’s 41 qisms and Dhaka’s 41 thanas populate the middle of the list with local contrasts. Lahore’s two tehsils and Baghdad’s four districts compress that contrast into a city mean. Read the unit list next to the city list, not instead of it.
Full ranking
| # | Unit | City | P | IVC | Peak > 43 °C | Mean > 43 °C | SUHI °C | NDVI |
|---|---|---|---|---|---|---|---|---|
| 1 | Venustiano Carranza | Mexico City | 1 | 82.6 | 99% | 53% | +18.3 | 0.15 |
| 2 | Iztacalco | Mexico City | 1 | 80.5 | 97% | 46% | +17.2 | 0.16 |
| 3 | Iztapalapa | Mexico City | 1 | 76.2 | 93% | 34% | +16.4 | 0.17 |
| 4 | Azcapotzalco | Mexico City | 1 | 74.9 | 96% | 30% | +16.3 | 0.18 |
| 5 | Maryvale | Phoenix | 2 | 71.2 | 99% | 75% | +4.4 | 0.14 |
| 6 | Cuauhtémoc | Mexico City | 1 | 71.2 | 85% | 27% | +15.8 | 0.19 |
| 7 | Central City | Phoenix | 2 | 71.1 | 100% | 73% | +3.5 | 0.11 |
| 8 | Al Tibbin | Cairo | 1 | 68.1 | 95% | 63% | +4.0 | 0.11 |
| 9 | Estrella | Phoenix | 2 | 64.8 | 97% | 62% | +2.8 | 0.15 |
| 10 | Tláhuac | Mexico City | 1 | 64.3 | 84% | 20% | +15.1 | 0.29 |
| 11 | Sabarmati | Ahmedabad | 2 | 63.2 | 99% | 89% | -2.3 | 0.22 |
| 12 | Gustavo A. Madero | Mexico City | 1 | 62.9 | 84% | 9% | +13.0 | 0.19 |
| 13 | Viramgam | Ahmedabad | 2 | 62.2 | 100% | 94% | +0.2 | 0.28 |
| 14 | South Mountain | Phoenix | 2 | 62.1 | 99% | 56% | +2.5 | 0.17 |
| 15 | Shifa | Riyadh | 3 | 61.9 | 100% | 36% | +2.5 | 0.07 |
| 16 | Ahwatukee Foothills | Phoenix | 2 | 61.8 | 99% | 52% | +2.6 | 0.16 |
| 17 | Alhambra | Phoenix | 2 | 61.4 | 100% | 60% | +2.5 | 0.20 |
| 18 | Detroj-Rampura | Ahmedabad | 2 | 61.0 | 100% | 96% | +0.6 | 0.33 |
| 19 | Sanand | Ahmedabad | 2 | 60.1 | 100% | 87% | -1.5 | 0.28 |
| 20 | Daskroi | Ahmedabad | 2 | 60.1 | 100% | 88% | -2.1 | 0.29 |
| 21 | Bavla | Ahmedabad | 2 | 60.1 | 100% | 89% | -0.6 | 0.29 |
| 22 | Benito Juárez | Mexico City | 1 | 59.5 | 83% | 1% | +13.3 | 0.22 |
| 23 | New Karachi Town | Karachi | 1 | 59.3 | 100% | 49% | -1.1 | 0.11 |
| 24 | Al Aziziyah | Riyadh | 3 | 58.8 | 100% | 28% | +1.7 | 0.07 |
| 25 | Dholka | Ahmedabad | 2 | 57.8 | 100% | 85% | -2.3 | 0.32 |
| 26 | Gadap Town | Karachi | 1 | 57.4 | 100% | 60% | -0.3 | 0.20 |
| 27 | Al Batha | Riyadh | 3 | 57.4 | 100% | 24% | +1.4 | 0.07 |
| 28 | Encanto | Phoenix | 2 | 56.9 | 96% | 46% | +2.1 | 0.20 |
| 29 | Coyoacán | Mexico City | 1 | 56.8 | 75% | 5% | +13.8 | 0.27 |
| 30 | Orangi Town | Karachi | 1 | 56.4 | 100% | 36% | -1.5 | 0.10 |
| 31 | Baldia Town | Karachi | 1 | 56.1 | 100% | 41% | -1.3 | 0.13 |
| 32 | Bin Qasim Town | Karachi | 1 | 56.0 | 90% | 65% | -1.4 | 0.20 |
| 33 | North Mountain | Phoenix | 2 | 55.7 | 99% | 38% | +1.4 | 0.17 |
| 34 | As Sulay | Riyadh | 3 | 55.0 | 100% | 19% | +0.7 | 0.07 |
| 35 | South West | Delhi | 1 | 54.9 | 96% | 70% | -0.4 | 0.28 |
| 36 | Roches Noires | Casablanca | 3 | 54.6 | 96% | 0% | +7.6 | 0.19 |
| 37 | North West | Delhi | 1 | 53.8 | 96% | 60% | -1.4 | 0.25 |
| 38 | Distrito 21 | Tehran | 2 | 53.5 | 91% | 1% | +5.9 | 0.14 |
| 39 | Shahdara | Delhi | 1 | 52.7 | 97% | 49% | -2.3 | 0.23 |
| 40 | Site Town | Karachi | 1 | 52.5 | 100% | 25% | -2.3 | 0.12 |
| 41 | Malir Cantonment | Karachi | 1 | 51.6 | 100% | 42% | -1.9 | 0.23 |
| 42 | Laveen | Phoenix | 2 | 51.4 | 98% | 30% | +0.8 | 0.19 |
| 43 | 10 Ramadan 2 | Cairo | 1 | 51.2 | 99% | 3% | +1.7 | 0.09 |
| 44 | North | Delhi | 1 | 51.1 | 94% | 57% | -1.9 | 0.28 |
| 45 | Hay Mohammadi | Casablanca | 3 | 50.8 | 98% | 0% | +4.6 | 0.18 |
| 46 | Distrito 9 | Tehran | 2 | 50.2 | 85% | 0% | +4.9 | 0.14 |
| 47 | Sidi Bernoussi | Casablanca | 3 | 50.1 | 92% | 0% | +5.2 | 0.18 |
| 48 | 10 Ramadan 1 | Cairo | 1 | 50.1 | 100% | 0% | +0.8 | 0.08 |
| 49 | Namar | Riyadh | 3 | 49.9 | 100% | 5% | +0.0 | 0.08 |
| 50 | Al-Thawra | Baghdad | 1 | 49.8 | 99% | 1% | +1.3 | 0.09 |
| 51 | Deer Valley | Phoenix | 2 | 49.8 | 100% | 20% | +0.3 | 0.16 |
| 52 | Malir | Karachi | 1 | 49.6 | 100% | 21% | -2.8 | 0.16 |
| 53 | Al Maathar | Riyadh | 3 | 49.6 | 100% | 3% | +0.5 | 0.09 |
| 54 | Hilwan | Cairo | 1 | 49.2 | 88% | 12% | +1.4 | 0.11 |
| 55 | Al Naseem | Riyadh | 3 | 49.2 | 100% | 2% | -1.7 | 0.07 |
| 56 | Al Rawda | Riyadh | 3 | 49.2 | 100% | 2% | -1.5 | 0.07 |
| 57 | Hay Hassani | Casablanca | 3 | 49.2 | 95% | 0% | +6.3 | 0.25 |
| 58 | Al-Risafa | Baghdad | 1 | 49.0 | 94% | 4% | +1.5 | 0.11 |
| 59 | Distrito 18 | Tehran | 2 | 49.0 | 80% | 0% | +5.2 | 0.14 |
| 60 | Gulberg Town | Karachi | 1 | 48.9 | 100% | 11% | -4.8 | 0.13 |
| 61 | Al-Urayja | Riyadh | 3 | 48.8 | 100% | 2% | -0.2 | 0.08 |
| 62 | Al Shamal | Riyadh | 3 | 48.8 | 100% | 1% | -0.5 | 0.08 |
| 63 | Milpa Alta | Mexico City | 1 | 48.7 | 70% | 5% | +12.6 | 0.37 |
| 64 | Distrito 22 | Tehran | 2 | 48.6 | 91% | 0% | +4.4 | 0.18 |
| 65 | Irqah | Riyadh | 3 | 48.6 | 100% | 3% | -0.4 | 0.09 |
| 66 | Olaya | Riyadh | 3 | 48.4 | 100% | 0% | -0.4 | 0.08 |
| 67 | Al Malaz | Riyadh | 3 | 48.3 | 99% | 2% | -1.0 | 0.09 |
| 68 | North Nazimabad Town | Karachi | 1 | 48.1 | 100% | 10% | -3.1 | 0.14 |
| 69 | Sidi Moumen | Casablanca | 3 | 48.1 | 100% | 0% | +3.9 | 0.22 |
| 70 | Shmeisi | Riyadh | 3 | 48.0 | 100% | 3% | +0.1 | 0.11 |
| 71 | Gamaliyya | Cairo | 1 | 47.6 | 99% | 0% | +0.5 | 0.11 |
| 72 | West | Delhi | 1 | 47.5 | 92% | 42% | -2.5 | 0.27 |
| 73 | Distrito 19 | Tehran | 2 | 47.4 | 75% | 0% | +5.0 | 0.15 |
| 74 | Rio Vista | Phoenix | 2 | 47.3 | 99% | 12% | -1.7 | 0.16 |
| 75 | Moulay Rachid | Casablanca | 3 | 47.1 | 100% | 0% | +2.2 | 0.18 |
| 76 | Gulshan E Iqbal Town | Karachi | 1 | 47.1 | 99% | 17% | -4.0 | 0.18 |
| 77 | Al Fida | Casablanca | 3 | 46.9 | 100% | 0% | +2.0 | 0.18 |
| 78 | North Gateway | Phoenix | 2 | 46.8 | 100% | 12% | -1.4 | 0.18 |
| 79 | San Nicolás de los Garza | Monterrey | 2 | 46.8 | 98% | 0% | +2.4 | 0.18 |
| 80 | Liaqatabad Town | Karachi | 1 | 46.7 | 100% | 0% | -6.0 | 0.12 |
| 81 | Rud Al-Farag | Cairo | 1 | 46.5 | 98% | 0% | -2.3 | 0.11 |
| 82 | Shubra | Cairo | 1 | 46.5 | 98% | 0% | -2.2 | 0.11 |
| 83 | Al-Karkh | Baghdad | 1 | 46.4 | 96% | 0% | +0.7 | 0.13 |
| 84 | Badr | Cairo | 1 | 46.3 | 96% | 0% | -0.4 | 0.11 |
| 85 | Korangi Town | Karachi | 1 | 46.3 | 97% | 3% | -6.9 | 0.12 |
| 86 | Minshat Nasir | Cairo | 1 | 46.2 | 96% | 0% | -0.0 | 0.11 |
| 87 | Al Sharabiyya | Cairo | 1 | 46.0 | 97% | 0% | -0.2 | 0.12 |
| 88 | Muski | Cairo | 1 | 45.9 | 96% | 0% | -1.5 | 0.11 |
| 89 | Lyari Town | Karachi | 1 | 45.7 | 93% | 0% | -5.4 | 0.10 |
| 90 | Kamrangir Char | Dhaka | 2 | 45.6 | 78% | 0% | +6.5 | 0.25 |
| 91 | Paradise Valley | Phoenix | 2 | 45.6 | 98% | 10% | -0.9 | 0.18 |
| 92 | Sidi Belyout | Casablanca | 3 | 45.5 | 74% | 0% | +3.9 | 0.14 |
| 93 | Bulaq | Cairo | 1 | 45.5 | 95% | 0% | -1.8 | 0.12 |
| 94 | García | Monterrey | 2 | 45.2 | 99% | 0% | +1.9 | 0.20 |
| 95 | Sant Andreu | Barcelona | 3 | 45.2 | 82% | 0% | +4.6 | 0.21 |
| 96 | Tejgaon Ind. Area | Dhaka | 2 | 45.1 | 78% | 0% | +8.4 | 0.32 |
| 97 | Nuzha | Cairo | 1 | 45.1 | 86% | 1% | +0.6 | 0.10 |
| 98 | 15 Mayu | Cairo | 1 | 45.0 | 88% | 1% | +0.2 | 0.10 |
| 99 | Bangshal | Dhaka | 2 | 45.0 | 78% | 0% | +5.9 | 0.24 |
| 100 | Al-Adhamiya | Baghdad | 1 | 44.9 | 94% | 0% | +0.0 | 0.13 |
| 101 | Shyampur | Dhaka | 2 | 44.9 | 88% | 0% | +4.8 | 0.25 |
| 102 | Mers Sultan | Casablanca | 3 | 44.8 | 95% | 0% | +1.1 | 0.16 |
| 103 | Al Azbakiyya | Cairo | 1 | 44.8 | 90% | 0% | -2.4 | 0.10 |
| 104 | Camelback East | Phoenix | 2 | 44.7 | 97% | 16% | -0.5 | 0.22 |
| 105 | Madinat Nasr-2 | Cairo | 1 | 44.7 | 87% | 3% | +0.6 | 0.13 |
| 106 | Faisal Cantonment | Karachi | 1 | 44.7 | 93% | 23% | -3.1 | 0.24 |
| 107 | Jamshed Town | Karachi | 1 | 44.6 | 94% | 2% | -7.6 | 0.14 |
| 108 | Sidi Othmane | Casablanca | 3 | 44.3 | 98% | 0% | +2.1 | 0.22 |
| 109 | Ben M'Sick | Casablanca | 3 | 44.1 | 99% | 0% | +1.0 | 0.20 |
| 110 | Kiamari Town | Karachi | 1 | 44.1 | 80% | 21% | -4.6 | 0.17 |
| 111 | Shah Faisal Town | Karachi | 1 | 44.0 | 99% | 2% | -3.6 | 0.17 |
| 112 | Desert View | Phoenix | 2 | 43.6 | 98% | 7% | -1.2 | 0.20 |
| 113 | Zawiyya Al-Hamra | Cairo | 1 | 43.5 | 87% | 2% | -0.8 | 0.12 |
| 114 | Bab Al-Shariyya | Cairo | 1 | 43.5 | 86% | 0% | -1.3 | 0.11 |
| 115 | Landhi Town | Karachi | 1 | 43.5 | 94% | 9% | -4.3 | 0.20 |
| 116 | Miguel Hidalgo | Mexico City | 1 | 43.4 | 43% | 4% | +12.3 | 0.33 |
| 117 | Karachi Cantonment | Karachi | 1 | 42.9 | 98% | 0% | -7.7 | 0.18 |
| 118 | Santa Catarina | Monterrey | 2 | 41.9 | 87% | 0% | +0.4 | 0.16 |
| 119 | Al Darb al-Ahmar | Cairo | 1 | 41.7 | 87% | 0% | -1.2 | 0.15 |
| 120 | East | Delhi | 1 | 41.4 | 84% | 29% | -3.3 | 0.29 |
| 121 | Aïn Sebaâ | Casablanca | 3 | 40.9 | 79% | 0% | +1.3 | 0.17 |
| 122 | Eixample | Barcelona | 3 | 40.8 | 75% | 0% | +3.0 | 0.21 |
| 123 | South East | Delhi | 1 | 40.8 | 86% | 33% | -3.3 | 0.33 |
| 124 | Saddar Town | Karachi | 1 | 40.6 | 81% | 1% | -7.6 | 0.15 |
| 125 | Sutrapur | Dhaka | 2 | 40.5 | 66% | 0% | +5.7 | 0.26 |
| 126 | Nasr City | Cairo | 1 | 40.5 | 73% | 0% | -0.4 | 0.11 |
| 127 | Sants-Montjuïc | Barcelona | 3 | 40.4 | 68% | 0% | +3.3 | 0.19 |
| 128 | Sbata | Casablanca | 3 | 40.2 | 100% | 0% | -0.2 | 0.25 |
| 129 | Al Zahir | Cairo | 1 | 39.9 | 71% | 0% | -1.0 | 0.11 |
| 130 | Al Sahil | Cairo | 1 | 39.8 | 73% | 0% | -2.2 | 0.12 |
| 131 | Álvaro Obregón | Mexico City | 1 | 39.7 | 36% | 1% | +11.4 | 0.32 |
| 132 | Abdin | Cairo | 1 | 39.4 | 71% | 0% | -3.0 | 0.12 |
| 133 | Lahore City | Lahore | 2 | 39.2 | 90% | 1% | +2.2 | 0.29 |
| 134 | Al Khalifa | Cairo | 1 | 39.0 | 68% | 0% | -0.9 | 0.11 |
| 135 | Al Wayli | Cairo | 1 | 39.0 | 72% | 0% | -1.2 | 0.13 |
| 136 | Adabor | Dhaka | 2 | 38.9 | 70% | 0% | +3.9 | 0.25 |
| 137 | Distrito 16 | Tehran | 2 | 38.9 | 59% | 0% | +2.8 | 0.16 |
| 138 | Central | Delhi | 1 | 38.9 | 84% | 20% | -3.8 | 0.29 |
| 139 | Paltan | Dhaka | 2 | 38.7 | 46% | 0% | +8.0 | 0.27 |
| 140 | Al Salam | Cairo | 1 | 38.4 | 62% | 1% | -0.7 | 0.09 |
| 141 | Rampura | Dhaka | 2 | 38.4 | 49% | 0% | +7.6 | 0.28 |
| 142 | Sayyida Zainab | Cairo | 1 | 38.4 | 69% | 0% | -2.0 | 0.13 |
| 143 | Chak Bazar | Dhaka | 2 | 38.2 | 59% | 0% | +5.9 | 0.28 |
| 144 | Basatin | Cairo | 1 | 38.1 | 62% | 2% | -0.3 | 0.11 |
| 145 | Al Matariyya | Cairo | 1 | 38.1 | 62% | 0% | -2.4 | 0.10 |
| 146 | Mirpur | Dhaka | 2 | 37.8 | 57% | 0% | +6.4 | 0.29 |
| 147 | Lalbagh | Dhaka | 2 | 37.3 | 50% | 0% | +6.9 | 0.28 |
| 148 | Tura | Cairo | 1 | 37.3 | 52% | 3% | -0.9 | 0.08 |
| 149 | Maadi | Cairo | 1 | 37.2 | 65% | 0% | -0.8 | 0.13 |
| 150 | Maârif | Casablanca | 3 | 37.2 | 87% | 0% | -2.3 | 0.24 |
| 151 | Xochimilco | Mexico City | 1 | 37.2 | 38% | 1% | +11.7 | 0.39 |
| 152 | Aïn Chock | Casablanca | 3 | 36.6 | 94% | 0% | -0.5 | 0.29 |
| 153 | Clifton Cantonment | Karachi | 1 | 36.6 | 68% | 0% | -9.1 | 0.16 |
| 154 | Hazaribagh | Dhaka | 2 | 36.5 | 47% | 0% | +7.3 | 0.30 |
| 155 | Tejgaon | Dhaka | 2 | 36.3 | 54% | 0% | +7.5 | 0.34 |
| 156 | Shroq | Cairo | 1 | 36.0 | 64% | 0% | -1.0 | 0.15 |
| 157 | Gendaria | Dhaka | 2 | 35.9 | 58% | 0% | +4.7 | 0.28 |
| 158 | Misr Al-Qadima | Cairo | 1 | 35.8 | 61% | 0% | -2.5 | 0.14 |
| 159 | Darus Salam | Dhaka | 2 | 35.3 | 60% | 0% | +5.0 | 0.31 |
| 160 | New Cairo-3 | Cairo | 1 | 34.8 | 57% | 0% | -1.4 | 0.14 |
| 161 | New Delhi | Delhi | 1 | 34.2 | 80% | 24% | -3.5 | 0.39 |
| 162 | Distrito 13 | Tehran | 2 | 34.2 | 41% | 0% | +3.1 | 0.18 |
| 163 | Jatrabari | Dhaka | 2 | 34.2 | 58% | 0% | +5.3 | 0.33 |
| 164 | La Magdalena Contreras | Mexico City | 1 | 33.9 | 24% | 0% | +10.6 | 0.35 |
| 165 | Gràcia | Barcelona | 3 | 33.8 | 55% | 0% | +3.3 | 0.26 |
| 166 | General Escobedo | Monterrey | 2 | 33.6 | 82% | 0% | -0.2 | 0.29 |
| 167 | North East | Delhi | 1 | 33.5 | 68% | 15% | -4.8 | 0.29 |
| 168 | Kotwali | Dhaka | 2 | 33.3 | 43% | 0% | +4.9 | 0.26 |
| 169 | South | Delhi | 1 | 33.2 | 84% | 20% | -4.1 | 0.41 |
| 170 | Tlalpan | Mexico City | 1 | 33.2 | 32% | 1% | +9.9 | 0.38 |
| 171 | Hadaiq Al-Qubba | Cairo | 1 | 33.1 | 45% | 0% | -1.8 | 0.11 |
| 172 | Al Zaytun | Cairo | 1 | 32.8 | 47% | 0% | -2.0 | 0.13 |
| 173 | Korangi Creek Cantonment | Karachi | 1 | 32.7 | 64% | 0% | -10.9 | 0.22 |
| 174 | Sant Martí | Barcelona | 3 | 32.7 | 44% | 0% | +3.8 | 0.24 |
| 175 | Motijheel | Dhaka | 2 | 32.6 | 44% | 0% | +6.6 | 0.34 |
| 176 | Kafrul | Dhaka | 2 | 32.5 | 48% | 0% | +6.6 | 0.36 |
| 177 | Distrito 20 | Tehran | 2 | 32.4 | 31% | 0% | +3.2 | 0.16 |
| 178 | Monterrey | Monterrey | 2 | 32.4 | 73% | 0% | +0.2 | 0.27 |
| 179 | Lahore Cantt | Lahore | 2 | 31.9 | 71% | 1% | +1.3 | 0.32 |
| 180 | Apodaca | Monterrey | 2 | 31.9 | 74% | 0% | -0.2 | 0.28 |
| 181 | Pallabi | Dhaka | 2 | 31.8 | 53% | 0% | +4.8 | 0.34 |
| 182 | Distrito 5 | Tehran | 2 | 31.7 | 47% | 0% | +1.1 | 0.19 |
| 183 | Distrito 12 | Tehran | 2 | 31.6 | 38% | 0% | +0.4 | 0.12 |
| 184 | Ciutat Vella | Barcelona | 3 | 31.5 | 44% | 0% | +1.0 | 0.18 |
| 185 | Kadamtali | Dhaka | 2 | 31.2 | 47% | 0% | +4.0 | 0.29 |
| 186 | Distrito 7 | Tehran | 2 | 31.1 | 27% | 0% | +2.2 | 0.13 |
| 187 | Kalabagan | Dhaka | 2 | 30.9 | 16% | 0% | +7.8 | 0.27 |
| 188 | Distrito 2 | Tehran | 2 | 30.5 | 41% | 0% | +1.6 | 0.20 |
| 189 | Distrito 14 | Tehran | 2 | 30.4 | 33% | 0% | +1.6 | 0.16 |
| 190 | Distrito 11 | Tehran | 2 | 30.4 | 29% | 0% | +0.9 | 0.12 |
| 191 | Distrito 17 | Tehran | 2 | 29.9 | 32% | 0% | +0.6 | 0.13 |
| 192 | Guadalupe | Monterrey | 2 | 29.4 | 66% | 0% | -2.3 | 0.29 |
| 193 | Ain Shams | Cairo | 1 | 29.2 | 29% | 0% | -2.4 | 0.11 |
| 194 | Ramna | Dhaka | 2 | 29.1 | 24% | 0% | +7.2 | 0.33 |
| 195 | Nou Barris | Barcelona | 3 | 29.1 | 59% | 0% | +3.2 | 0.37 |
| 196 | Biman Bandar | Dhaka | 2 | 28.8 | 57% | 0% | +4.1 | 0.40 |
| 197 | Qasr Al-Nile | Cairo | 1 | 28.7 | 32% | 0% | -4.2 | 0.14 |
| 198 | Barajas | Madrid | 1 | 28.6 | 58% | 0% | +0.5 | 0.29 |
| 199 | Uttara | Dhaka | 2 | 28.6 | 50% | 0% | +2.7 | 0.32 |
| 200 | Les Corts | Barcelona | 3 | 28.4 | 40% | 0% | +4.3 | 0.33 |
| 201 | Distrito 6 | Tehran | 2 | 28.3 | 26% | 0% | +1.5 | 0.16 |
| 202 | Distrito 15 | Tehran | 2 | 27.8 | 22% | 0% | +2.1 | 0.18 |
| 203 | Misr al-Gadida | Cairo | 1 | 27.2 | 29% | 0% | -2.5 | 0.15 |
| 204 | Villa de Vallecas | Madrid | 1 | 26.7 | 43% | 0% | +2.2 | 0.30 |
| 205 | Mohammadpur | Dhaka | 2 | 26.6 | 28% | 0% | +5.2 | 0.33 |
| 206 | New Cairo-1 | Cairo | 1 | 26.5 | 28% | 0% | -2.8 | 0.16 |
| 207 | Distrito 4 | Tehran | 2 | 26.4 | 23% | 0% | +1.6 | 0.19 |
| 208 | New Cairo-2 | Cairo | 1 | 26.2 | 37% | 0% | -2.4 | 0.21 |
| 209 | Distrito 10 | Tehran | 2 | 26.2 | 16% | 0% | -0.5 | 0.11 |
| 210 | Qingshan | Wuhan | 3 | 25.6 | 15% | 0% | +6.8 | 0.34 |
| 211 | Distrito 8 | Tehran | 2 | 25.2 | 6% | 0% | +1.7 | 0.13 |
| 212 | Gulshan | Dhaka | 2 | 25.2 | 22% | 0% | +5.9 | 0.35 |
| 213 | Badda | Dhaka | 2 | 24.7 | 28% | 0% | +6.0 | 0.39 |
| 214 | Villaverde | Madrid | 1 | 24.2 | 42% | 0% | +0.1 | 0.28 |
| 215 | Distrito 3 | Tehran | 2 | 24.1 | 22% | 0% | +1.3 | 0.22 |
| 216 | Vicálvaro | Madrid | 1 | 24.1 | 29% | 0% | +1.8 | 0.27 |
| 217 | Tetuán | Madrid | 1 | 23.9 | 4% | 0% | +3.8 | 0.22 |
| 218 | Salamanca | Madrid | 1 | 23.6 | 5% | 0% | +3.5 | 0.22 |
| 219 | Dakshinkhan | Dhaka | 2 | 23.0 | 47% | 0% | +3.1 | 0.43 |
| 220 | Dhanmondi | Dhaka | 2 | 22.9 | 4% | 0% | +6.8 | 0.34 |
| 221 | San Pedro Garza García | Monterrey | 2 | 22.8 | 59% | 0% | -3.0 | 0.39 |
| 222 | Hanyang | Wuhan | 3 | 22.8 | 12% | 1% | +5.9 | 0.36 |
| 223 | Centro | Madrid | 1 | 22.7 | 11% | 0% | +2.0 | 0.22 |
| 224 | District J | Houston | 3 | 22.7 | 25% | 0% | +4.3 | 0.36 |
| 225 | Horta-Guinardó | Barcelona | 3 | 22.6 | 41% | 0% | +2.6 | 0.39 |
| 226 | Cadereyta Jiménez | Monterrey | 2 | 21.5 | 43% | 0% | +2.9 | 0.43 |
| 227 | Chamberí | Madrid | 1 | 21.4 | 9% | 0% | +1.2 | 0.21 |
| 228 | Sabujbagh | Dhaka | 2 | 21.1 | 24% | 0% | +4.1 | 0.38 |
| 229 | Khilkhet | Dhaka | 2 | 20.4 | 17% | 0% | +6.0 | 0.43 |
| 230 | Sher-e-bangla Nagar | Dhaka | 2 | 20.3 | 19% | 0% | +5.7 | 0.42 |
| 231 | Shahbagh | Dhaka | 2 | 20.3 | 13% | 0% | +6.5 | 0.43 |
| 232 | New Market | Dhaka | 2 | 20.1 | 10% | 0% | +7.1 | 0.43 |
| 233 | Anfa | Casablanca | 3 | 19.9 | 31% | 0% | -0.2 | 0.31 |
| 234 | Arganzuela | Madrid | 1 | 19.5 | 9% | 0% | +2.4 | 0.29 |
| 235 | Puente de Vallecas | Madrid | 1 | 19.3 | 23% | 0% | +0.7 | 0.30 |
| 236 | District H | Houston | 3 | 19.2 | 16% | 0% | +4.7 | 0.40 |
| 237 | Salinas Victoria | Monterrey | 2 | 19.0 | 40% | 0% | -3.3 | 0.37 |
| 238 | Shah Ali | Dhaka | 2 | 18.8 | 29% | 0% | +3.9 | 0.45 |
| 239 | Khilgaon | Dhaka | 2 | 18.8 | 18% | 0% | +4.4 | 0.41 |
| 240 | Caidian | Wuhan | 3 | 18.3 | 13% | 1% | +5.7 | 0.44 |
| 241 | Jiang'an | Wuhan | 3 | 18.3 | 4% | 0% | +5.2 | 0.38 |
| 242 | Turag | Dhaka | 2 | 18.2 | 29% | 0% | +2.8 | 0.42 |
| 243 | Carabanchel | Madrid | 1 | 18.1 | 22% | 0% | -1.2 | 0.30 |
| 244 | District F | Houston | 3 | 17.9 | 25% | 0% | +3.2 | 0.43 |
| 245 | District I | Houston | 3 | 17.5 | 13% | 0% | +4.9 | 0.43 |
| 246 | Qiaokou | Wuhan | 3 | 17.4 | 3% | 0% | +3.0 | 0.32 |
| 247 | Wuchang | Wuhan | 3 | 17.4 | 2% | 0% | +3.9 | 0.34 |
| 248 | Hongshan | Wuhan | 3 | 17.2 | 4% | 0% | +5.0 | 0.39 |
| 249 | Manora Cantonment | Karachi | 1 | 17.0 | 8% | 0% | -12.3 | 0.25 |
| 250 | Latina | Madrid | 1 | 16.6 | 25% | 0% | -2.1 | 0.34 |
| 251 | Usera | Madrid | 1 | 16.5 | 17% | 0% | -1.7 | 0.31 |
| 252 | Retiro | Madrid | 1 | 16.4 | 5% | 0% | +3.2 | 0.35 |
